Market Updates
Jan.
1, 2002 - October 20, 2002
Refresh or reload the page to see the most current statistics
Click here for 2001 Year End Summary
Laguna Beach - 2002 Current Market Statistics
| Month | Year | Units Listed |
Listed Volume |
Listed Average |
Units Sold |
Sold Volume |
Sold Average |
Average
DOM |
|---|---|---|---|---|---|---|---|---|
| Month | Year | Units Listed |
Listed Volume |
Listed Average |
Units Sold |
Sold Volume |
Sold Average |
Average
DOM |
| Jan | 2002 | 80 | 110,666,376 | 1,383,329 | 22 | 21,148,317 | 961,287 | 112 |
| Feb | 2002 | 89 | 127,559,462 | 1,433,252 | 37 | 35,080,200 | 948,113 | 112 |
| Mar | 2002 | 85 | 129,709,975 | 1,525,999 | 36 | 47,142,263 | 1,309,507 | 103 |
| Apr | 2002 | 122 | 189,334,904 | 1,551,925 | 57 | 65,039,000 | 1,141,035 | 113 |
| May | 2002 | 73 | 97,083,018 | 1,329,904 | 61 | 60,277,700 | 988,159 | 122 |
| Jun | 2002 | 92 | 154,983,952 | 1,684,608 | 56 | 62,025,800 | 1,107,603 | 109 |
| Jul | 2002 | 87 | 154,247,349 | 1,772,958 | 49 | 49,863,300 | 1,017,618 | 95 |
| Aug | 2002 | 85 | 131,817,080 | 1,550,789 | 46 | 45,514,500 | 989,445 | 98 |
| Sep | 2002 | 87 | 120,440,549 | 1,384,374 | 48 | 48,108,350 | 1,002,257 | 120 |
| Oct | 2002 | 45 | 65,739,028 | 1,460,867 | 19 | 34,766,000 | 1,829,789 | 116 |
| Totals: | 845 | 1,281,581,693 | 1,516,665 | 431 | 468,965,430 | 1,088,087 | 110 | |
| Total Listed:845 | Sold Units:431 | Remaining Units:414 | |
| Min Sold Price: $209,000 |
$1,088,086 |
$790,000 |
$11,000,000 |
| Min List Price: $209,000 |
$1,516,664 |
$1,049,000 |
$13,500,000 |
| * Inventory Accumulation (in months) = (# Remaining Units)/(# Sold Units/# Months) | |||
Mystic Hills
| STATS - HIGH/LOW (DOM = Days on Market) |
|
|||
| 15 Total Properties |
|
|||||||||
|
|
| Total Sold: | 15 | High List: | $3,295,000 | High Sale: | $3,100,000 | High DOM: | 338 | |||
| %SP/LP: 95 | Low List: | $699,000 | Low Sale: | $640,000 | Low DOM: | 3 | ||||
| %SP/OLP: 93 | Avg List: | $1,540,000 | Avg Sale: | $1,467,600 | Avg DOM: | 78 | ||||
|
|
||||||||||
| Total: | 15 | High List: | $3,295,000 | High DOM: | 338 | |||||
| Low List: | $699,000 | Low DOM: | 3 | |||||||
| Avg List: | $1,540,000 | Avg DOM: | 78 |
| © Copyright 2002 SoCalMLS - Information Deemed Reliable but Not Guaranteed. Disclaimer. Fair Housing Notice. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. |